Table of Contents
TogglePublic Sector Organization Jobs 2026 – Latest Engineering, IT, Technical & Administrative Career Opportunities
The Public Sector Organization Jobs 2026 have been announced for highly motivated and talented professionals on a contract/contingent basis against project and permanent establishment positions. The organization is offering attractive salary packages for candidates in engineering, information technology, administration, technical trades, operations, and support services. These vacancies provide an excellent opportunity for individuals seeking careers in Pakistan’s public sector.
Applicants with qualifications ranging from Middle, Matric, F.Sc, DAE, Bachelor’s, Master’s, MBA, MPA, MSc, BE, BSc Engineering, BCS, BIT, BSE, MCS, and MIT are encouraged to apply according to the eligibility criteria of each position. The recruitment includes opportunities for Assistant Managers, Junior Chargeman, Technicians, Fire Fighting Staff, Drivers, Machine Operators, Scientific Assistants, Store & Procurement Staff, and Skilled Operators. Candidates with relevant technical experience will be given preference.
If you are searching for Public Sector Organization Jobs 2026, Engineering Jobs in Pakistan, Government Technical Jobs, IT Jobs 2026, Assistant Manager Jobs, DAE Jobs, Driver Jobs, or Latest Public Sector Careers, this recruitment offers excellent career opportunities with competitive salary packages and long-term professional growth.
Public Sector Organization Jobs 2026 Overview
| Job Title | Details | Location |
|---|---|---|
| Organization | Public Sector Organization | Pakistan |
| Job Type | Contract / Contingent Basis | Public Sector |
| Education | Middle to Master’s / Engineering | As per Post |
| Salary | Rs. 41,400 – Rs. 158,000 (Approx.) | According to Position |
| Age Limit | As per Advertisement | Government Rules |
| Last Date | 11 August 2026 | Online Application |
Available Vacancies
| Position | Discipline | Approx. Salary |
|---|---|---|
| Assistant Manager | Mechanical, Electrical, Metallurgy, Chemical, Civil, Environmental, IT, Physics, Chemistry, Admin | Rs. 154,000 – 158,000 |
| Junior Chargeman | Mechanical, Electronics, Metallurgy | Rs. 75,000 |
| Technician-II / III / IV | Mechanical, Chemical, Electrical, Welding, HVAC, Auto CAD, Printing Press | Rs. 44,400 – 63,200 |
| Junior Assistant-II | Store, Procurement, Office Staff, Finance | Rs. 61,000 |
| Senior Fire Leader / Fire Man | Fire Fighting | Rs. 55,000 – 75,500 |
| Scientific Assistant-III | Chemistry | Rs. 44,500 |
| Skilled Special Vehicle Operator | Back Hoe Machine Operator | Rs. 56,000 |
| Driver-II | Drivers | Rs. 51,400 |
| Waiter-II | Messing | Rs. 51,400 |
| Technician-III | Upholster (Teacher) | Rs. 52,900 |
| Semi-Skilled Lift Technician | Lift Operator / Technician | Rs. 45,700 |
Post Advertisement:
Important links & Contact:
| Purpose | Link / Details |
|---|---|
| Official Website | Click Here |
| Online Application Portal | Click Here |
| WhatsApp Updates | WhatsApp Channel |
| Facebook Page | Facebook Page |
| Advertisement Link | View |
